
WE WILL COME BACK ON DECEMBER 1, 2024
The advantage of booking online is to reserve for the customer
the specific ski chosen by model and length
We are committed to meeting our customers' preferences; however, due to organizational reasons, we cannot always guarantee the availability of the chosen ski model for a single-day rental, while still ensuring the compliance with the selected category.
La Direzione
Price List 2024-2025 | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
SKIS RACE CARVER EXPERT | € 57,00 | € 102,00 | € 141,50 | € 165,00 | € 200,00 | € 225,00 | € 249,00 |
SKIS ALLROUND SUPERIOR | € 50,00 | € 84,00 | € 113,00 | € 139,00 | € 163,00 | € 182,00 | € 199,50 |
SKIS ALLROUND | € 47,50 | € 69,50 | € 91,50 | € 112,00 | € 129,00 | € 144,50 | € 159,00 |
SKIS JUNIOR RACE | € 29,00 | € 49,00 | € 67,50 | € 82,00 | € 93,50 | € 103,00 | € 111,00 |
SKIS JUNIOR | € 24,00 | € 41,00 | € 57,00 | € 70,50 | € 83,00 | € 92,50 | € 100,50 |
SKIS BABY | € 20,00 | € 32,00 | € 43,50 | € 54,50 | € 64,50 | € 72,50 | € 80,00 |
BOOTS ADULT | € 23,00 | € 35,00 | € 47,00 | € 57,00 | € 65,50 | € 74,00 | € 81,00 |
BOOTS JUNIOR | € 12,50 | € 22,50 | € 29,00 | € 34,00 | € 37,50 | € 40,50 | € 42,50 |
CASCHI - HELMETS | € 10,00 | € 18,00 | € 25,00 | € 31,00 | € 36,50 | € 41,50 | € 46,00 |
Searching Availability...